PCA-STA31-HN1
The PACcubes module PCA-STA31-HN1 is a special PACcubes station for internet-based monitoring of distributed heat grids. With this system, district heat grids as well as grids with a local heat source can be controlled. PCA-STA31-HN1 will be distributed with a solid aluminum housing.
Technical data
Processor | ARM Cortex-A7 core 1.2 GHz |
---|---|
RAM | DDR3 1014 MB RAM |
internal flash | eMMC 4 GByte |
SD card | ja |
Operating system | Linux 4.x Debian 8 |
Interafaces | 1 * RJ45 Ethernet 1 GBit/s 2 * USB (intern 8) |
Mobile communication | UMTS |
I/O bus | 1 * MBus for up to 80 MBus standard loads 1 * CAN 2.0B |
Controller software Programming software |
iPAC PACstudio |
Power supply | 24V-30V |
Max. dissipation power | < 8W |
digital Input | 4 * DI |
digital Output | 3 * DO 230V Relais |
analog Input | 4 * 4-20mA 8 * PT1000 |
Download data sheet
DB_PACcubes_Station_PCA-STA31-HN1.pdf (393.5 KiB)Terminal diagram
Circuit diagram
Photo
List of inputs and outputs
Terminal | Signal | Type | Description | Mode of operation |
---|---|---|---|---|
10 | Relay 1 A | Output | 250V~ / 30V- | 3 A | |
11 | Relay 1 COM | Output | Relay 1 common connection | 250V~ / 30V- | 3 A |
12 | Relay1 B | Output | 250V~ / 30V- | 3 A | |
13 | Relay 2 A | Output | 250V~ / 30V- | 3 A | |
14 | Relay 2 COM | Output | Relay 2 common connection | 250V~ / 30V- | 3 A |
15 | Relay 2 B | Output | 250V~ / 30V- | 3 A | |
16 | Relay 3 A | Output | 250V~ / 30V- | 3 A | |
17 | Relay 3 COM | Output | Relay 3 common connection | 250V~ / 30V- | 3 A |
18 | Relay 3 B | Output | 250V~ / 30V- | 3 A | |
20 | 24V VCC | Input | ||
21 | IN1 | Input | Analog Input 1 | 4- 20 mA |
22 | 24V VCC | Input | ||
23 | IN2 | Input | Analog Input 2 | 4- 20 mA |
24 | 24V VCC | Input | ||
25 | IN3 | Input | Analog Input 3 | 4- 20 mA |
26 | 24V VCC | Input | ||
27 | IN4 | Input | Analog Input 4 | 4- 20 mA |
30 | T1 A | Input | Temperature 1 A | PT1000 |
31 | T1 B | Input | Temperature 1 B | PT1000 |
32 | T2 A | Input | Temperature 2 A | PT1000 |
33 | T2 B | Input | Temperature 2 B | PT1000 |
34 | T3 A | Input | Temperature 3 A | PT1000 |
35 | T3 B | Input | Temperature 3 B | PT1000 |
36 | T4 A | Input | Temperature 4 A | PT1000 |
37 | T4 B | Input | Temperature 4 B | PT1000 |
38 | T5 A | Input | Temperature 5 A | PT1000 |
39 | T5 B | Input | Temperature 5 B | PT1000 |
40 | T6 A | Input | Temperature 6 A | PT1000 |
41 | T6 B | Input | Temperature 6 B | PT1000 |
42 | T7 A | Input | Temperature 7 A | PT1000 |
43 | T7 B | Input | Temperature 7 B | PT1000 |
44 | T8A | Input | Temperature 8 A | PT1000 |
45 | T8B | Input | Temperature 8 B | PT1000 |
50 | GND | Input | Ground | |
51 | DI1 | Input | Digital Input 1 | 0-5 V LOW 11-30 V HIGH |
52 | GND | Input | Ground | |
53 | DI2 | Input | Digital Input 2 | 0-5 V LOW 11-30 V HIGH |
54 | GND | Input | Ground | |
55 | DI3 | Input | Digital Input 3 | 0-5 V LOW 11-30 V HIGH |
56 | GND | Input | Ground | |
57 | DI4 | Input | Digital Input 4 | 0-5 V LOW 11-30 V HIGH |
PACkit HN1
PACkit HN1 is a complete installation kit for the PCA-STA31-HN1 module and has especially been developed for municipal utilities and housing administration companies. Besides the installation kit, several service modules are offered.
- Programming the specific application,
- Preparation and individualization of the internet infrastructure (from the software),
- On-site installation of the station,
- Individual adaption of the hardware,
- Training and workshops for graphical programming of the modules.